| Package | Process | Suitable For | Starting Price |
|---|---|---|---|
| Concept Development | 01 | For those who want to define the style, atmosphere, and design direction of the project | 8 USD / m² |
| Design Development Package | 01 + 03 | For those who want to define the design direction of the space and detail the wall elevations | 20 USD / m² |
| Concept & Visualization Package | 01 + 02 | For those who want to clarify the concept with 3D visuals | 22 USD / m² |
| Technical Design Package | 03 + 04 | For preparing finalized design projects for implementation | 25 USD / m² |
| Detailed Design Package | 01 + 02 + 03 | For those who want to complete all design decisions before technical drawings | 29 USD / m² |
| Turnkey Interior Design Project Planning | 01 + 02 + 03 + 04 | End-to-end professional interior design project planning service | 35 USD / m² |
Since plans created with mobile applications may have a lower accuracy rate, exact dimensions may need to be finalized during the implementation process.
If you prefer, we can also share a guided questionnaire that you can answer at the beginning of the project.
Reference images are not used for direct copying purposes; they are used to better understand the design direction, atmosphere, and expectations.